3526
Applications
Available in following catalogs
America Del Sur Catalog Applications
| Manufacturer | Model | Engine | Kw | Start | Finish | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No result | |||||||||||
| 170 Total Applications | |||||||||||
![]() | FORD | ESCORT 1.3 | J6A; J4B GASOLINA | 44 | 1990 | 1995 | 1991 1992 1993 1994 | ||||
![]() | FORD | ESCORT 1.3 | J6A; J4B GASOLINA | 44 | 1991 | 1995 | 1992 1993 1994 | ||||
![]() | FORD | ESCORT 1.3 | J6A; J4B GASOLINA | 44 | 1993 | 1995 | 1994 | ||||
![]() | FORD | ESCORT 1.3 | J6A; J4B GASOLINA | 44 | 1995 | 1998 | 1996 1997 | ||||
![]() | FORD | ESCORT 1.3 | J6A; J4B GASOLINA | 44 | 1995 | 1999 | 1996 1997 1998 | ||||
![]() | FORD | ESCORT 1.3 | J6A; J4B GASOLINA | 44 | 1995 | 1999 | 1996 1997 1998 | ||||
![]() | FORD | ESCORT 1.3 | JBD GASOLINA | 46 | 1990 | 1994 | 1991 1992 1993 | ||||
![]() | FORD | ESCORT 1.4 | F4B GASOLINA | 54 | 1995 | 2000 | 1996 1997 1998 1999 | ||||
![]() | FORD | ESCORT 1.4 | F4B GASOLINA | 55 | 1993 | 1995 | 1994 | ||||
![]() | FORD | ESCORT 1.4 | F4B GASOLINA | 55 | 1995 | 1998 | 1996 1997 | ||||
![]() | FORD | ESCORT 1.4 | F6F; F6G GASOLINA | 52 | 1990 | 1994 | 1991 1992 1993 | ||||
![]() | FORD | ESCORT 1.4 | F6F; F6G GASOLINA | 52 | 1990 | 1994 | 1991 1992 1993 | ||||
![]() | FORD | ESCORT 1.4 | F6F; F6G GASOLINA | 52 | 1990 | 1995 | 1991 1992 1993 1994 | ||||
![]() | FORD | ESCORT 1.4 | F6F; F6G GASOLINA | 52 | 1990 | 1995 | 1991 1992 1993 1994 | ||||
![]() | FORD | ESCORT 1.4 | F6F; F6G GASOLINA | 52 | 1993 | 1994 | |||||
![]() | FORD | ESCORT 1.4 | FUH; F4B GASOLINA | 55 | 1990 | 1994 | 1991 1992 1993 | ||||
![]() | FORD | ESCORT 1.4 | FUH; F4B GASOLINA | 55 | 1993 | 1995 | 1994 | ||||
![]() | FORD | ESCORT 1.4 | FUH; F4B GASOLINA | 55 | 1994 | 1995 | |||||
![]() | FORD | ESCORT 1.4 | FUH; F4B GASOLINA | 55 | 1995 | 1998 | 1996 1997 | ||||
![]() | FORD | ESCORT 1.4 | FUH; F4B GASOLINA | 55 | 1995 | 1999 | 1996 1997 1998 | ||||
![]() | FORD | ESCORT 1.4 | FUH; F4B GASOLINA | 55 | 1995 | 1999 | 1996 1997 1998 | ||||
![]() | FORD | ESCORT 1.6 | L1E GASOLINA | 66 | 1992 | 1995 | 1993 1994 | ||||
![]() | FORD | ESCORT 1.6 | L1E GASOLINA | 66 | 1992 | 1995 | 1993 1994 | ||||
![]() | FORD | ESCORT 1.6 | L1E GASOLINA | 66 | 1992 | 1995 | 1993 1994 | ||||
![]() | FORD | ESCORT 1.6 | L1E GASOLINA | 66 | 1995 | 1998 | 1996 1997 | ||||
![]() | FORD | ESCORT 1.6 | L1E; L1K GASOLINA | 66 | 1993 | 1995 | 1994 | ||||
![]() | FORD | ESCORT 1.6 | L1E; L1K GASOLINA | 66 | 1995 | 1998 | 1996 1997 | ||||
![]() | FORD | ESCORT 1.6 | L1E; L1K GASOLINA | 66 | 1995 | 1999 | 1996 1997 1998 | ||||
![]() | FORD | ESCORT 1.6 | L1E; L1K GASOLINA | 66 | 1995 | 1999 | 1996 1997 1998 | ||||
![]() | FORD | ESCORT 1.6 | L1E; L1K GASOLINA | 66 | 1995 | 1999 | 1996 1997 1998 | ||||
![]() | FORD | ESCORT 1.6 | L1E; L1K GASOLINA | 66 | 1998 | 2000 | 1999 | ||||
![]() | FORD | ESCORT 1.6 | L1E; L1K GASOLINA | 66 | 1999 | 2000 | |||||
![]() | FORD | ESCORT 1.6 | L1H GASOLINA | 65 | 1994 | 1995 | |||||
![]() | FORD | ESCORT 1.6 | L1H GASOLINA | 65 | 1994 | 1995 | |||||
![]() | FORD | ESCORT 1.6 | L1H GASOLINA | 65 | 1994 | 1995 | |||||
![]() | FORD | ESCORT 1.6 | L1H GASOLINA | 65 | 1994 | 1995 | |||||
![]() | FORD | ESCORT 1.6 | L1H GASOLINA | 65 | 1995 | 1995 | |||||
![]() | FORD | ESCORT 1.6 | L1H GASOLINA | 65 | 1995 | 1995 | |||||
![]() | FORD | ESCORT 1.6 | L1H GASOLINA | 65 | 1995 | 1995 | |||||
![]() | FORD | ESCORT 1.6 | L1H GASOLINA | 65 | 1995 | 1996 | |||||
![]() | FORD | ESCORT 1.6 | LJF GASOLINA | 77 | 1990 | 1992 | 1991 | ||||
![]() | FORD | ESCORT 1.6 | LJF GASOLINA | 77 | 1990 | 1993 | 1991 1992 | ||||
![]() | FORD | ESCORT 1.6 | LJF GASOLINA | 77 | 1990 | 1993 | 1991 1992 | ||||
![]() | FORD | ESCORT 1.6 | LUJ; LUK GASOLINA | 66 | 1990 | 1992 | 1991 | ||||
![]() | FORD | ESCORT 1.6 | LUJ; LUK GASOLINA | 66 | 1990 | 1992 | 1991 | ||||
![]() | FORD | ESCORT 1.8 | RDA GASOLINA | 77 | 1992 | 1995 | 1993 1994 | ||||
![]() | FORD | ESCORT 1.8 | RDA GASOLINA | 77 | 1992 | 1995 | 1993 1994 | ||||
![]() | FORD | ESCORT 1.8 | RDA GASOLINA | 77 | 1992 | 1995 | 1993 1994 | ||||
![]() | FORD | ESCORT 1.8 | RDA GASOLINA | 77 | 1993 | 1995 | 1994 | ||||
![]() | FORD | ESCORT 1.8 | RDA GASOLINA | 77 | 1993 | 1995 | 1994 | ||||
![]() | FORD | ESCORT 1.8 | RDA GASOLINA | 77 | 1995 | 1995 | |||||
![]() | FORD | ESCORT 1.8 | RDA GASOLINA | 77 | 1995 | 1995 | |||||
![]() | FORD | ESCORT 1.8 | RDA GASOLINA | 77 | 1995 | 1995 | |||||
![]() | FORD | ESCORT 1.8 | RDA GASOLINA | 77 | 1995 | 1998 | 1996 1997 | ||||
![]() | FORD | ESCORT 1.8 | RKC GASOLINA | 85 | 1995 | 1998 | 1996 1997 | ||||
![]() | FORD | ESCORT 1.8 | RKC GASOLINA | 85 | 1995 | 1998 | 1996 1997 | ||||
![]() | FORD | ESCORT 1.8 | RKC GASOLINA | 85 | 1995 | 1999 | 1996 1997 1998 | ||||
![]() | FORD | ESCORT 1.8 | RKC GASOLINA | 85 | 1995 | 1999 | 1996 1997 1998 | ||||
![]() | FORD | ESCORT 1.8 | RQB GASOLINA | 96 | 1992 | 1995 | 1993 1994 | ||||
![]() | FORD | ESCORT 1.8 | RQB GASOLINA | 96 | 1992 | 1995 | 1993 1994 | ||||
![]() | FORD | ESCORT 1.8 | RQB GASOLINA | 96 | 1993 | 1995 | 1994 | ||||
![]() | FORD | ESCORT 1.8 | RQB GASOLINA | 96 | 1993 | 1995 | 1994 | ||||
![]() | FORD | ESCORT 1.8 | RQB GASOLINA | 96 | 1995 | 2000 | 1996 1997 1998 1999 | ||||
![]() | FORD | ESCORT RS | N5F GASOLINA | 162 | 1995 | 1998 | 1996 1997 | ||||
![]() | FORD | ESCORT RS | N7A GASOLINA | 110 | 1991 | 1995 | 1992 1993 1994 | ||||
![]() | FORD | ESCORT RS | N7A GASOLINA | 110 | 1991 | 1995 | 1992 1993 1994 | ||||
![]() | FORD | FIESTA 1.0 | C4E GASOLINA | 48 | 1999 | 2002 | 2000 2001 | ||||
![]() | FORD | FIESTA 1.0 | ZH10JRB GASOLINA | 38 | 1996 | 1999 | 1997 1998 | ||||
![]() | FORD | FIESTA 1.1 | G6A GASOLINA | 37 | 1989 | 1995 | 1990 1991 1992 1993 1994 | ||||
![]() | FORD | FIESTA 1.25 | DHA; DHB; DHC; DHD; DHE; DHF; DHG GASOLINA | 55 | 1995 | 2002 | 1996 1997 1998 1999 2000 2001 | ||||
![]() | FORD | FIESTA 1.3 | J4C; J4J; J4L; J4Q; J4R; J4T GASOLINA | 44 | 1996 | 2003 | 1997 1998 1999 2000 2001 2002 | ||||
![]() | FORD | FIESTA 1.3 | J6B GASOLINA | 44 | 1991 | 1996 | 1992 1993 1994 1995 | ||||
![]() | FORD | FIESTA 1.3 | J6B GASOLINA | 44 | 1991 | 1997 | 1992 1993 1994 1995 1996 | ||||
![]() | FORD | FIESTA 1.3 | JBC GASOLINA | 44 | 1989 | 1992 | 1990 1991 | ||||
![]() | FORD | FIESTA 1.3 | JBC; J4C; J4J; J4L; J4Q; J4R; J4T GASOLINA | 44 | 1995 | 2002 | 1996 1997 1998 1999 2000 2001 | ||||
![]() | FORD | FIESTA 1.3 | JBC; JBB GASOLINA | 44 | 1989 | 1995 | 1990 1991 1992 1993 1994 | ||||
![]() | FORD | FIESTA 1.3 | JJA; JJC; JJE; JJJ; JJK; JJM GASOLINA | 37 | 1995 | 2002 | 1996 1997 1998 1999 2000 2001 | ||||
![]() | FORD | FIESTA 1.4 | F6E GASOLINA | 52 | 1989 | 1995 | 1990 1991 1992 1993 1994 | ||||
![]() | FORD | FIESTA 1.4 | FHA GASOLINA | 66 | 1996 | 1999 | 1997 1998 | ||||
![]() | FORD | FIESTA 1.4 | FHA; FHE GASOLINA | 66 | 1996 | 2002 | 1997 1998 1999 2000 2001 | ||||
![]() | FORD | FIESTA 1.4 | FUG; FUJ; F4A GASOLINA | 54 | 1989 | 1995 | 1990 1991 1992 1993 1994 | ||||
![]() | FORD | FIESTA 1.6 | L1G GASOLINA | 65 | 1994 | 1995 | |||||
![]() | FORD | FIESTA 1.6 | L1T; L1V GASOLINA | 76 | 2000 | 2002 | 2001 | ||||
![]() | FORD | FIESTA 1.6 | LHA GASOLINA | 96 | 1990 | 1992 | 1991 | ||||
![]() | FORD | FIESTA 1.6 | LJC GASOLINA | 81 | 1989 | 1994 | 1990 1991 1992 1993 | ||||
![]() | FORD | FIESTA 1.6 | LJD GASOLINA | 76 | 1989 | 1993 | 1990 1991 1992 | ||||
![]() | FORD | FIESTA 1.6 | LUH GASOLINA | 65 | 1989 | 1994 | 1990 1991 1992 1993 | ||||
![]() | FORD | FIESTA 1.8 | RDB GASOLINA | 77 | 1992 | 1995 | 1993 1994 | ||||
![]() | FORD | FIESTA 1.8 | RQC GASOLINA | 96 | 1992 | 1995 | 1993 1994 | ||||
![]() | FORD | KA 1.3 | A9A; A9B GASOLINA | 51 | 2002 | 2008 | 2003 2004 2005 2006 2007 | ||||
![]() | FORD | KA 1.3 | J4D; J4K; J4M; J4N; J4P; J4S; BAA GASOLINA | 44 | 1996 | 2008 | 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 | ||||
![]() | FORD | KA 1.3 | JJB GASOLINA | 37 | 1996 | 2002 | 1997 1998 1999 2000 2001 | ||||
![]() | FORD | KA 1.3 | JJD; JJF; JJG; JJH; JJL GASOLINA | 36 | 1998 | 2008 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 | ||||
![]() | FORD | KA 1.6 | CDB; CDC GASOLINA | 70 | 2001 | 2008 | 2002 2003 2004 2005 2006 2007 | ||||
![]() | FORD | MONDEO 1.6 | L1F GASOLINA | 66 | 1993 | 1996 | 1994 1995 | ||||
![]() | FORD | MONDEO 1.6 | L1F GASOLINA | 66 | 1993 | 1996 | 1994 1995 | ||||
![]() | FORD | MONDEO 1.6 | L1F GASOLINA | 66 | 1993 | 1996 | 1994 1995 | ||||
![]() | FORD | MONDEO 1.6 | L1J GASOLINA | 65 | 1994 | 1996 | 1995 | ||||
![]() | FORD | MONDEO 1.6 | L1J GASOLINA | 65 | 1994 | 1996 | 1995 | ||||
![]() | FORD | MONDEO 1.6 | L1J GASOLINA | 65 | 1994 | 1996 | 1995 | ||||
![]() | FORD | MONDEO 1.6 | L1J GASOLINA | 66 | 1996 | 2000 | 1997 1998 1999 | ||||
![]() | FORD | MONDEO 1.6 | L1J GASOLINA | 66 | 1996 | 2000 | 1997 1998 1999 | ||||
![]() | FORD | MONDEO 1.6 | L1J GASOLINA | 66 | 1996 | 2000 | 1997 1998 1999 | ||||
![]() | FORD | MONDEO 1.6 | L1L; L1N; L1Q GASOLINA | 70 | 1998 | 2000 | 1999 | ||||
![]() | FORD | MONDEO 1.6 | L1L; L1N; L1Q GASOLINA | 70 | 1998 | 2000 | 1999 | ||||
![]() | FORD | MONDEO 1.6 | L1L; L1N; L1Q GASOLINA | 70 | 1998 | 2000 | 1999 | ||||
![]() | FORD | MONDEO 1.8 | RKA GASOLINA | 85 | 1993 | 1996 | 1994 1995 | ||||
![]() | FORD | MONDEO 1.8 | RKA GASOLINA | 85 | 1993 | 1996 | 1994 1995 | ||||
![]() | FORD | MONDEO 1.8 | RKA GASOLINA | 85 | 1993 | 1996 | 1994 1995 | ||||
![]() | FORD | MONDEO 1.8 | RKA GASOLINA | 85 | 1993 | 1996 | 1994 1995 | ||||
![]() | FORD | MONDEO 1.8 | RKA GASOLINA | 85 | 1993 | 1996 | 1994 1995 | ||||
![]() | FORD | MONDEO 1.8 | RKA; RKF; RKJ; RKB; RKH; RKK GASOLINA | 85 | 1996 | 2000 | 1997 1998 1999 | ||||
![]() | FORD | MONDEO 1.8 | RKB GASOLINA | 82 | 1994 | 1996 | 1995 | ||||
![]() | FORD | MONDEO 1.8 | RKB GASOLINA | 82 | 1994 | 1996 | 1995 | ||||
![]() | FORD | MONDEO 1.8 | RKB GASOLINA | 82 | 1994 | 1996 | 1995 | ||||
![]() | FORD | MONDEO 1.8 | RKF; RKJ; RKB; RKH; RKK GASOLINA | 85 | 1996 | 2000 | 1997 1998 1999 | ||||
![]() | FORD | MONDEO 1.8 | RKF; RKJ; RKB; RKH; RKK GASOLINA | 85 | 1996 | 2000 | 1997 1998 1999 | ||||
![]() | FORD | MONDEO 2.0 | NGA GASOLINA | 97 | 1994 | 1996 | 1995 | ||||
![]() | FORD | MONDEO 2.0 | NGA GASOLINA | 97 | 1994 | 1996 | 1995 | ||||
![]() | FORD | MONDEO 2.0 | NGA GASOLINA | 97 | 1994 | 1996 | 1995 | ||||
![]() | FORD | MONDEO 2.0 | NGA GASOLINA | 100 | 1993 | 1996 | 1994 1995 | ||||
![]() | FORD | MONDEO 2.0 | NGA GASOLINA | 100 | 1993 | 1996 | 1994 1995 | ||||
![]() | FORD | MONDEO 2.0 | NGA GASOLINA | 100 | 1993 | 1996 | 1994 1995 | ||||
![]() | FORD | MONDEO 2.0 | NGA GASOLINA | 100 | 1993 | 1996 | 1994 1995 | ||||
![]() | FORD | MONDEO 2.0 | NGA GASOLINA | 100 | 1993 | 1996 | 1994 1995 | ||||
![]() | FORD | MONDEO 2.0 | NGA; NGB; NGC; NGD GASOLINA | 96 | 1996 | 2000 | 1997 1998 1999 | ||||
![]() | FORD | MONDEO 2.0 | NGA; NGB; NGC; NGD GASOLINA | 96 | 1996 | 2000 | 1997 1998 1999 | ||||
![]() | FORD | MONDEO 2.0 | NGA; NGB; NGC; NGD GASOLINA | 96 | 1996 | 2000 | 1997 1998 1999 | ||||
![]() | FORD | MONDEO 2.5 | LCBD; SEB; SEC GASOLINA | 125 | 2000 | 2000 | |||||
![]() | FORD | MONDEO 2.5 | SEA GASOLINA | 125 | 1994 | 1996 | 1995 | ||||
![]() | FORD | MONDEO 2.5 | SEA GASOLINA | 125 | 1994 | 1996 | 1995 | ||||
![]() | FORD | MONDEO 2.5 | SEA GASOLINA | 125 | 1994 | 1996 | 1995 | ||||
![]() | FORD | MONDEO 2.5 | SEA GASOLINA | 125 | 1996 | 2000 | 1997 1998 1999 | ||||
![]() | FORD | MONDEO 2.5 | SEA GASOLINA | 125 | 1996 | 2000 | 1997 1998 1999 | ||||
![]() | FORD | MONDEO 2.5 | SEA GASOLINA | 125 | 1996 | 2000 | 1997 1998 1999 | ||||
![]() | FORD | MONDEO 2.5 | SEB; SEC GASOLINA | 125 | 1999 | 2000 | |||||
![]() | FORD | MONDEO 2.5 | SEB; SEC GASOLINA | 125 | 2000 | 2000 | |||||
![]() | FORD | MONDEO 2.5 | SGA GASOLINA | 151 | 1999 | 2000 | |||||
![]() | FORD | MONDEO 2.5 | SGA GASOLINA | 151 | 1999 | 2000 | |||||
![]() | FORD | MONDEO 2.5 | SGA GASOLINA | 151 | 1999 | 2000 | |||||
![]() | FORD | ORION 1.4 | F6F; F6G GASOLINA | 52 | 1990 | 1993 | 1991 1992 | ||||
![]() | FORD | ORION 1.4 | FUH GASOLINA | 54 | 1990 | 1993 | 1991 1992 | ||||
![]() | FORD | ORION 1.6 | L1E GASOLINA | 66 | 1992 | 1993 | |||||
![]() | FORD | ORION 1.6 | LUJ; LUK GASOLINA | 66 | 1990 | 1992 | 1991 | ||||
![]() | FORD | ORION 1.8 | RDA GASOLINA | 77 | 1992 | 1993 | |||||
![]() | FORD | ORION 1.8 | RQB GASOLINA | 96 | 1992 | 1993 | |||||
![]() | FORD | PUMA 1.4 | FHD; FHF GASOLINA | 66 | 1997 | 2000 | 1998 1999 | ||||
![]() | FORD | PUMA 1.6 | L1W GASOLINA | 76 | 2000 | 2002 | 2001 | ||||
![]() | FORD | PUMA 1.7 | MHA; MHB GASOLINA | 92 | 1997 | 2002 | 1998 1999 2000 2001 | ||||
![]() | FORD | PUMA RACING | MHA GASOLINA | 114 | 1999 | 2002 | 2000 2001 | ||||
![]() | FORD | SCORPIO 2.0 | N3A GASOLINA | 100 | 1994 | 1998 | 1995 1996 1997 | ||||
![]() | FORD | SCORPIO 2.0 | N3A GASOLINA | 100 | 1994 | 1998 | 1995 1996 1997 | ||||
![]() | FORD | SCORPIO 2.0 | NSD GASOLINA | 85 | 1994 | 1998 | 1995 1996 1997 | ||||
![]() | FORD | SCORPIO 2.0 | NSD GASOLINA | 85 | 1994 | 1998 | 1995 1996 1997 | ||||
![]() | FORD | SCORPIO 2.3 | Y5A GASOLINA | 108 | 1996 | 1998 | 1997 | ||||
![]() | FORD | SCORPIO 2.3 | Y5A GASOLINA | 108 | 1996 | 1998 | 1997 | ||||
![]() | FORD | SCORPIO 2.9 | BOB GASOLINA | 152 | 1994 | 1998 | 1995 1996 1997 | ||||
![]() | FORD | SCORPIO 2.9 | BOB GASOLINA | 152 | 1994 | 1998 | 1995 1996 1997 | ||||
![]() | FORD | SCORPIO 2.9 | BRG GASOLINA | 110 | 1995 | 1998 | 1996 1997 | ||||
![]() | FORD | SCORPIO 2.9 | BRG GASOLINA | 110 | 1995 | 1998 | 1996 1997 | ||||
![]() | FORD | STREET 1.6 | CDRA; CDRB GASOLINA | 70 | 2003 | 2005 | 2004 | ||||
![]() | FORD | TRANSIT 2.0 | NSF; NSG GASOLINA | 84 | 1994 | 2000 | 1995 1996 1997 1998 1999 | ||||
![]() | FORD | TRANSIT 2.0 | NSF; NSG; NSH GASOLINA | 84 | 1994 | 2000 | 1995 1996 1997 1998 1999 | ||||
![]() | FORD | TRANSIT 2.0 | NSF; NSG; NSH GASOLINA | 84 | 1994 | 2000 | 1995 1996 1997 1998 1999 | ||||
![]() | FORD | TRANSIT 2.0 | NSF; NSG; NSH GASOLINA | 84 | 1994 | 2000 | 1995 1996 1997 1998 1999 | ||||
![]() | FORD | TRANSIT 2.0 | NSH GASOLINA/GAS NATURAL (CNG) | 84 | 1994 | 2000 | 1995 1996 1997 1998 1999 | ||||
![]() | MAZDA | 121 1.25 | 1E05(DHA); 1E05(DHB); 1E05(DHF); 1E06(DHA); 1E06(DHB); 1E06(DHF) GASOLINA | 55 | 1996 | 2003 | 1997 1998 1999 2000 2001 2002 | ||||
![]() | MAZDA | 121 1.3 | 1E04(J4C); 1E04(J4J); 1E09(J4C); 1E09(J4J); 1E13(J4C); 1E13(J4J); HCS GASOLINA | 44 | 1996 | 2003 | 1997 1998 1999 2000 2001 2002 | ||||
![]() | MAZDA | 121 1.3 | 1E04(JJA); 1E04(JJC); 1E04(JJM); 1E09(JJA); 1E09(JJC); 1E09(JJM); 1E13(JJA); 1E13(JJC); 1E13(JJM) GASOLINA | 37 | 1996 | 2003 | 1997 1998 1999 2000 2001 2002 | ||||
![]() | MAZDA | 121 1.3 | B3 GASOLINA | 44 | 1987 | 1991 | 1988 1989 1990 | ||||
Argentina
Chile
Ecuador
Europe
India
Mexico
Paraguay
Venezuela

